- HOME
- Introducing of University
- Finance
Finance
Cash Flow Statement (2023 academic year)
(Unit:million yen)
Expenditures | Revenue | ||||||
---|---|---|---|---|---|---|---|
Category | Budget | Actual expenditures | Difference | Category | Budget | Actual expenditures | Difference |
Personnel | 9,422 | 9,382 | 40 | Revenue from student tuition | 14,307 | 14,272 | 35 |
Personnel expenditures for teaching staff, etc. | 8,818 | 8,739 | 79 | Revenue from service charges | 389 | 308 | 81 |
Retirement benefits | 569 | 607 | △38 | Revenue from donations | 30 | 51 | △21 |
Educational and research expenditures | 5,453 | 5,075 | 378 | Revenue from subsidies | 2,242 | 2,359 | △117 |
Maintenance expenditures | 813 | 748 | 65 | Revenue from sale of assets | 1,538 | 1,538 | 0 |
Revenue from ancillary business & profit-earning activities | 22 | 52 | △30 | ||||
Interest on debts, etc. | 41 | 41 | 0 | Revenue from interest earned & dividends received | 575 | 601 | △26 |
Repayment of principal of debts, etc. | 966 | 966 | 0 | Miscellaneous revenue | 513 | 600 | △87 |
Facility-related expenditures | 436 | 385 | 51 | Revenue from debts, etc. | 2 | 1 | 1 |
Equipment-related expenses | 557 | 458 | 99 | Revenue from advance receipts | 2,281 | 2,223 | 58 |
Asset management expenditures | 3,078 | 3,067 | 12 | Other revenue | 1,659 | 1,697 | △38 |
Other expenditures | 1,121 | 1,258 | △137 | ||||
Contingency funds | 77 | - | 77 | ||||
Adjusted cash outflow | △248 | △472 | 224 | Cash inflow adjustment account | △3,010 | △3,058 | 48 |
Payments carried over to the following year | 6,973 | 7,879 | △906 | Payments carried over from the preceding year | 8,140 | 8,140 | - |
Total | 28,688 | 28,785 | △97 | Total | 28,688 | 28,785 | △97 |
Statement of Activities(2023 academic year)
(Unit:million yen)
Category | Budget | Actual | Difference |
---|---|---|---|
Operating Revenue Operating revenue section total |
17,445 | 17,599 | △144 |
Operating Expenditure Operating expenditure section total |
17,424 | 16,937 | 487 |
Difference of operating revenue and expenditure | 30 | 661 | △631 |
Non-Operating Revenue Non-operating revenue section total |
575 | 601 | △26 |
Non-Operating Expenditure Non-operating expenditure section total |
41 | 41 | 0 |
Difference of non-operating revenue and expenditure | 534 | 560 | △26 |
Increase in net assets from operating activities | 564 | 1,221 | △657 |
Extraordinary income Extraordinary income section total |
44 | 49 | △5 |
Extraordinary loss Extraordinary losses section total |
11 | 67 | △56 |
Difference of extraordinary income and loss | 33 | △78 | 51 |
Reserved fund | 77 | - | 77 |
Balance before funding for endowment | 520 | 1,203 | △683 |
Transfer to endowment | △2,367 | △1,751 | △616 |
Balance after funding for endowment | △1,846 | △547 | △1,299 |
Balance carried forward from preceding year | △23,824 | △23,824 | - |
Balance carried forward to next year | △25,670 | △24,371 | △1,299 |
Balance Sheet (2023 academic year)
(Unit:million yen)
Assets section | Liabilities/Endowment/Differences of Revenue and Expenditures Section | ||||||
---|---|---|---|---|---|---|---|
Category | End of this fiscal year | End of last fiscal year | Difference | Category | End of this fiscal year | End of last fiscal year | Difference |
Fixed assets | 90,378 | 90,003 | 375 | Fixed liability | 7,660 | 8,022 | △362 |
Liquid assets | 8,536 | 8,887 | △351 | Current liability | 3,780 | 4,597 | △817 |
Endowment | 111,845 | 110,094 | 1,751 | ||||
Cumulative difference of revenue and expenditures | △24,371 | △23,824 | △547 | ||||
Total | 98,914 | 98,890 | 24 | Total | 98,914 | 98,890 | 24 |
- Introducing of University